|
LOS ANGELES
MUNICIPAL SPORTS |
||||||||||||||||||||||||||||||||||||||||||||||
| Division | Game Day | League Number | ||||||||||||||||||||||||||||||||||||||||||||
| AA | SUNDAY | B-4 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
BASEBALL LEAGUE SCHEDULE |
||||||||||||||||||||||||||||||||||||||||||||||
| DATE | FIELD | TIME | VISITOR | SCORE | SCORE | HOME | NOTE | |||||||||||||||||||||||||||||||||||||||
| 10/9/05 | Yosemite #1 | 9:30 a.m. | Blue Sox | 22 | 9 | Main St | ||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Los Angeles 51s | 20 | 2 | South Central Outlaws | |||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | Yosemite #1 | 9:30 a.m. | Main St | 6 | 10 | South Central Outlaws | One Umpire | |||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | Blue Sox | 14 | 15 | Los Angeles 51s | One Umpire | ||||||||||||||||||||||||||||||||||||||||
| 10/23/05 | Yosemite #1 | 9:30 a.m. | Main St | 3 | 13 | Los Angeles 51s | ||||||||||||||||||||||||||||||||||||||||
| Roster Due | Yosemite #1 | 1:00 p.m. | South Central Outlaws | 13 | 5 | Blue Sox | ||||||||||||||||||||||||||||||||||||||||
| 10/30/05 | Algin Sutton | 1:00 p.m. | South Central Outlaws | 9 | 13 | Los Angeles 51s | ||||||||||||||||||||||||||||||||||||||||
| Daylight Savings Ends | Yosemite #1 | 1:00 p.m. | Main St | 15 | 14 | Blue Sox | ||||||||||||||||||||||||||||||||||||||||
| 11/6/05 | Yosemite #1 | 9:30 a.m. | Los Angeles 51s | 8 | 11 | Blue Sox | ||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | South Central Outlaws | 3 | 8 | Main St | |||||||||||||||||||||||||||||||||||||||||
| 11/13/05 | Yosemite #1 | 9:30 a.m. | Blue Sox | 5 | 6 | South Central Outlaws | ||||||||||||||||||||||||||||||||||||||||
| Roster Deadline | Yosemite #1 | 1:00 p.m. | Los Angeles 51s | 4 | 2 | Main St | ||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | Yosemite #1 | 9:30 a.m. | Blue Sox | 14 | 10 | Main St | ||||||||||||||||||||||||||||||||||||||||
| Algin Sutton | 1:00 p.m. | Los Angeles 51s | 4 | 6 | South Central Outlaws | |||||||||||||||||||||||||||||||||||||||||
| 11/27/05 | NO | GAMES | Thanksgiving | Weekend | ||||||||||||||||||||||||||||||||||||||||||
| 12/4/05 | Yosemite #1 | 9:30 a.m. | Main St | 7 | 7 | South Central Outlaws | ||||||||||||||||||||||||||||||||||||||||
| Add/Drop
Deadline |
Yosemite #1 | 1:00 p.m. | Blue Sox | 9 | 0 | Los Angeles 51s | Forfeit | |||||||||||||||||||||||||||||||||||||||
| 12/11/05 | Yosemite #1 | 9:30 a.m. | Main St | 5 | 10 | Los Angeles 51s | ||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 1:00 p.m. | South Central Outlaws | 2 | 12 | Blue Sox | |||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 12/25 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 1/1/06 | NO | GAMES | Winter | Break | ||||||||||||||||||||||||||||||||||||||||||
| 1/8/06 | Algin Sutton | 9:30 a.m. | South Central Outlaws | 5 | 8 | Los Angeles 51s | ||||||||||||||||||||||||||||||||||||||||
| Yosemite #1 | 9:30 a.m. | Main St | 13 | 10 | Blue Sox | |||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | NO | GAMES | MLK, Jr. Day | Weekend | ||||||||||||||||||||||||||||||||||||||||||
|
PLAYOFFS |
Games moved to Cheviot Hills Rec. Center #1, 2551 Motor Ave., West Los Angeles (Just South of Corner of Pico & Motor) | |||||||||||||||||||||||||||||||||||||||||||||
| 1/22/06 | Cheviot Hills #1 | 9:30 a.m. | Main St 4th Seed |
3 | 10 | Los Angeles 51s 1st Seed |
||||||||||||||||||||||||||||||||||||||||
| Cheviot Hills #1 | 1:00 p.m. | South Central Outlaws 3rd Seed |
9 | 0 | Blue Sox 2nd Seed |
Forfeit* | ||||||||||||||||||||||||||||||||||||||||
|
* Blue Sox played a person not listed on their Official Roster |
||||||||||||||||||||||||||||||||||||||||||||||
|
CHAMPIONSHIP |
(Highest Seed is Home Team) |
|||||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | Crystal Springs | 1:00 p.m. | South Central Outlaws | 2 | 3 | Los Angeles 51s | ||||||||||||||||||||||||||||||||||||||||
| E-mail: valmunisports@rap.lacity.org | ||||||||||||||||||||||||||||||||||||||||||||||